kan ji
"%%%%, "%%%%, "%%%%, %%%%%
%%%%% %%%% %%%% ,%%, % %%%%
%%%" "%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% %% %%%% ,%%,
%%%% %%%% ,%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
"%%" "%%" %%%%% %%%%
%%%, %%, %%%, %%%%%" ,, ,%%"
"%%%%, %%%%%%%%%%%%%%%%%%%%%%%%%% "%%%" ,,,,,,,,,,,,,,,,,,,,,,,%%%%, ,%"
%%%%% %% %%%% %%%% %%%% """""""""""""""""""""%%%%%% ""
"%%" %% %%%% %%%% %%%% ,%%%%"
%% %%%% %%%% %%%% %%%%"
%%" %%%%%%%%%%%%%%%%%%%%%%%% %%, ,,%%""
%%% "%%" %%%% "%%" %%%%""
%%% %%%% , %%%% ,%%,
%%% "%%%%%%%%%%%%%%%%%%%%%%%%%%% "%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%" %%%% %%%%
,%%% %%%% , %%%%
"%%%%%% "%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% %%%%
%%%%% %%%% %%% %%%%
%%%%, ,%%% "%%%%, %%%%
"%%%%, ,%%% "%%%%,, %%%%
%%%%% ,%%%" "%%%%%%%,,,,, ,%%%%
%%%%%% ,,%%%"" "%%%%%%%%%% ""%%%%%%%%
"%%%" %%%%%%%""" ""%%%%" "%%%%"
(han china) (character)
The First Grade of Kanji
Henshall # | Node Name | Node Title On-Yomi, {Common Kun-Yomi} and (English Meanings) | Unicode
---------------------------------------------------------------------------------------------------------------------
1 | one | KANJI: ICHI ITSU (one) | 一
2 | right | KANJI: YUU U migi (right {hand}) | 右
3 | rain | KANJI: U ame (rain) | 雨
4 | yen | KANJI: EN maru (yen, round) | 円
5 | king | KANJI: OU kimi (king) | 王
6 | sound | KANJI: ON IN oto (sound) | 音
7 | below | KANJI: KA GE kuda (below, low, give, inferior) | 下
8 | fire | KANJI: KA hi (fire) | 火
9 | flower | KANJI: KA KE hana (flower) | 花
10 | learning | KANJI: GAKU mana (learning) | 学
11 | spirit | KANJI: KI KE iki (spirit) | 気
12 | nine | KANJI: KYUU KU kokono (nine) | 九
13 | rest | KANJI: KYUU yasu (rest) | 休
14 | gold | KANJI: KIN KON GON (gold) | 金
15 | empty | KANJI: KUU (empty, sky) | 空
16 | moon | KANJI: GETSU GATSU (moon, month) | 月
17 | dog | KANJI: KEN inu (dog) | 犬
18 | see | KANJI: KEN mi (see, look,show) | 見
19 | five | KANJI: GO itsu (five) | 五
20 | mouth | KANJI: KOU KU (mouth, opening) | 口
21 | school | KANJI: KOU KYOU (school, check, exam, printing, proof, correction) | 校
22 | left | KANJI: SA SHA hidari (left) | 左
23 | three | KANJI: SAN ZOU mi (three) | 三
24 | mountain | KANJI: SAN SEN yama (mountain) | 山
25 | child | KANJI: SHI SU TSU ko (child) | 子
26 | four | KANJI: SHI yo (four) | 四
27 | thread | KANJI: SHI ito (thread) | 糸
28 | character | KANJI: JI (character) | 字
29 | ear | KANJI: JI mimi (ear) | 耳
30 | seven | KANJI: SHICHI nana (seven) | 七
31 | vehicle | KANJI: SHA kuruma (vehicle) | 車
32 | hand | KANJI: SHU ZU te (hand) | 手
33 | ten | KANJI: JUU tou (ten) | 十
34 | emerge | KANJI: SHUTSU SUI de (emerge, exit, leave) | 出
35 | woman | KANJI: JO NYO NYOU onna (woman) | 女
36 | small | KANJI: SHOU chii(sai) (small, little) | 小
37 | top | KANJI: JOU SHOU SHAN ue (top, up, best) | 上
38 | woods | KANJI: SHIN mori (woods, grove) | 森
39 | person | KANJI: JIN NIN hito (person) | 人
40 | water | KANJI: SUI mizu (water) | 水
41 | correct | KANJI: SEI SHOU tada (correct, proper, right) | 正
42 | life | KANJI: SEI SHOU i (life, birth, grow) | 生
43 | blue | KANJI: SEI SHOU ao (blue, green, young) | 青
44 | evening | KANJI: SEKI yuu (evening) | 夕
45 | stone | KANJI: SEKI SHAKU KOKU ishi (stone, rock) | 石
46 | red | KANJI: SEKI SHAKU aka (red) | 赤
47 | thousand | KANJI: SEN chi (thousand) | 千
48 | river | KANJI: SEN kawa (river) | 川
49 | ahead | KANJI: SEN saki (ahead, before, previous, precede, future) | 先
50 | early | KANJI: SOU SA SATSU haya (early, fast) | 早
51 | leg | KANJI: SOKU ashi (leg, foot, sufficient) | 足
52 | village | KANJI: SON mura (village, town) | 村
53 | big | KANJI: DAI TAI oo (big) | 大
54 | man | KANJI: DAN NAN otoko (man, male) | 男
55 | middle | KANJI: CHUU naka (middle, in, inside, mean, center, China) | 中
56 | insect | KANJI: CHUU KI (insect, worm, temper) | 虫
57 | town | KANJI: CHOU (town, block) | 町
58 | heaven | KANJI: TEN ame (heaven, sky) | 天
59 | rice field | KANJI: DEN ta (rice field, rice paddy, field) | 田
60 | soil | KANJI: DO TO tsuchi (soil, earth, ground, Saturday, Turkey) | 土
61 | two | KANJI: NI JI futa (two) | 二
62 | sun | KANJI: NICHI JITSU hi (sun, day, light, Sunday) | 日
63 | enter | KANJI: NYUU i (enter, put in) | 入
64 | year | KANJI: NEN (year) | 年
65 | white | KANJI: HAKU BYAKU shiro (white) | 白
66 | eight | KANJI: HACHI ya (eight) | 八
67 | hundred | KANJI: HYAKU BYAKU momo (hundred) | 百
68 | literature | KANJI: BUN MON fumi (literature, writing, text, sentence, style, |
| | art, figures, plan) | 文
69 | tree | KANJI: BOKU MOKU (tree, wood) | 木
70 | book | KANJI: HON moto (book, root, true, this) | 本
71 | name | KANJI: MEI MYOU na (name, fame) | 名
72 | eye | KANJI: MOKU BOKU me (eye, look, class, insight, experience, care, |
| | favor) | 目
73 | stand | KANJI: RITSU RYUU RITTORU ta (stand, stand up, rise, leave) | 立
74 | strength | KANJI: RYOKU RIKI RII chikara (strength, effort, power, strain) | 力
75 | forest | KANJI: RIN hayashi (forest) | 林
76 | six | KANJI: ROKU RIKU mu (six) | 六
----------------------------------------------------------------------------------------------------------------------
The Second Grade of Kanji
Henshall # | Node Name | Node Title On-Yomi, {Common Kun-Yomi} and (English Meanings) | Unicode
----------------------------------------------------------------------------------------------------------------------
77 | pull | KANJI: IN hi (pull, draw, tug, jerk, admit, quote) | 引
78 | cloud | KANJI: UN kumo (cloud) | 雲
79 | distant | KANJI: EN ON too (distant, far) | 遠
80 | what? | KANJI: KA nani (what?) | 何
81 | section | KANJI: KA shina (section, department, course, faculty) | 科
82 | summer | KANJI: KA GA GE nastu (summer) | 夏
83 | house | KANJI: KA KE ie (house, home, specialist) | 家
84 | sing | KANJI: KA uta (sing, song) | 歌
85 | sketch | KANJI: GA KAKU E KAI ega (sketch, stroke, picture) | 画
86 | cycle | KANJI: KAI E (cycle, n-times, round, game, revolve) | 回
87 | meet | KANJI: KAI E a (meet, meeting, party, join) | 会
88 | sea | KANJI: KAI umi (sea, ocean) | 海
89 | picture | KANJI: KAI e (picture, drawing, painting, sketch) | 絵
90 | shellfish | KANJI: BAI kai (shellfish, shell) | 貝
91 | outside | KANJI: GAI GE hoka (outside, outer, other, undo) | 外
92 | between | KANJI: KAN KEN aida (between, space, gap, interval) | 間
93 | face | KANJI: GAN kao (face, expression) | 顔
94 | steam | KANJI: KI (steam, vapor) | 汽
95 | chronicle | KANJI: KI shiru (chronicle, scribe, account, narrative) | 記
96 | return | KANJI: KI kae (return) | 帰
97 | cow | KANJI: GYUU ushi (cow, bull) | 牛
98 | fish | KANJI: GYO uo (fish) | 魚
99 | capital | KANJI: KYOU KEI KIN miyako (capital, ten quadrillion) | 京
100 | strong | KANJI: KYOU GOU tsuyo (strong) | 強
101 | teach | KANJI: KYOU oshi (teach, faith, doctrine) | 教
102 | jewel | KANJI: GYOKU tama (jewel, gem, ball) | 玉
103 | near | KANJI: KIN KON chika (near, early, akin, tantamount) | 近
104 | form | KANJI: KEI GYOU kata (form, shape, pattern, style) | 形
105 | measure | KANJI: KEI haka (measure, plot, plan, scheme) | 計
106 | origin | KANJI: GEN GAN moto (origin, source) | 元
107 | primitive | KANJI: GEN hara (primitive, original, meadow, field, plain) | 原
108 | door | KANJI: KO to (door) | 戸
109 | old | KANJI: KO furu (old) | 古
110 | noon | KANJI: GO uma (noon) | 午
111 | behind | KANJI: GO KOU ushiro (behind, back, after, back, delay) | 後
112 | speech | KANJI: GO GYO kata (speech, tell, language, talk, word) | 語
113 | work | KANJI: KOU KU GU moku (work, craft, construction) | 工
114 | spacious | KANJI: KOU hiro (spacious, wide, broad) | 広
115 | exchange | KANJI: KOU ma(jiru) (exchange, mix, mingle) | 交
116 | light | KANJI: KOU hika (light, shine) | 光
117 | consider | KANJI: KOU kanga (consider) | 考
118 | going | KANJI: KOU GYOU AN i (going, journey, conduct, column) | 行
119 | high | KANJI: KOU taka (high, tall, expensive, sum) | 高
120 | yellow | KANJI: KOU OU ki ko (yellow) | 黄
121 | join | KANJI: GOU GA KA a (join, meet, fit, one-tenth) | 合
122 | valley | KANJI: KOKU (valley, gorge, dale, rivine) | 谷
123 | country | KANJI: KOKU GOKU kuni (country) | 国
124 | black | KANJI: KOKU kuro (black) | 黒
125 | now | KANJI: KON KIN ima (now) | 今
127 | make | KANJI: SAKU SA tsuku (make, prepare, production, build) | 作
135 | time | KANJI: JI toki (time, hour) | 時
180 | electricity | KANJI: DEN (electricity) | 電
199 | divide | KANJI: BUN FUN BU (divide, minute, understand) | 分
200 | hear | KANJI: BUN MON ki (hear) | 聞
NNN | NODE | KANJI: |
N.B.: A work in progress...
----------------------------------------------------------------------------------------------------------------------
The Third Grade of Kanji
Henshall # | Node Name | Node Title On-Yomi, {Common Kun-Yomi} and (English Meanings) | Unicode
----------------------------------------------------------------------------------------------------------------------
322 | speaketh | KANJI: SHIN mou (speaketh, say, report) | 申
392 | ten thousand | KANJI: MAN BAN (ten thousand, myriad) | 万
NNN | NODE | KANJI: |
N.B.: Also a work in progress...
----------------------------------------------------------------------------------------------------------------------
This node is humbly dedicated to sensei, wherever he may be.