Level Distribution
The following shows the number of active E2 users at each level (based on users logged in over the last month).
| Level | Title | Number of Users |
|---|---|---|
| 0 | Initiate | 968 |
| 1 | Novice | 104 |
| 3 | Scribe | 72 |
| 2 | Acolyte | 66 |
| 4 | Wordsmith | 53 |
| 5 | Crafter | 43 |
| 6 | Artificer | 41 |
| 7 | Chronicler | 34 |
| 8 | Encyclopedist | 26 |
| 9 | Archivist | 24 |
| 12 | Laureate | 19 |
| 10 | Polymath | 18 |
| 11 | Literatus | 12 |
| 15 | Keeper of the Seal | 12 |
| 17 | Panjandrum | 9 |
| 14 | Protector of the Art | 9 |
| 13 | Guardian of the Word | 8 |
| 16 | Panjandrum | 6 |
| 24 | Grand Poobah | 6 |
| 22 | Grand Poobah | 6 |
| 18 | Panjandrum | 5 |
| 25 | Vizier | 5 |
| 21 | Poobah | 3 |
| 31 | Optimate | 3 |
| 26 | Vizier | 2 |
| 28 | Grand Vizier | 2 |
| 20 | Poobah | 2 |
| 23 | Grand Poobah | 2 |
| 39 | Hegemon | 2 |
| 0 | Initiate | 1 |
| 32 | Optimate | 1 |
| 100 | Godhead | 1 |
| 61 | Prophet | 1 |
| 46 | Renunciant | 1 |
| 29 | Grand Vizier | 1 |
| 50 | Mystic | 1 |
| 66 | Sage | 1 |
Feedback to Oolong, though much of the code is ripped out of Theme Nirvana, and in10se made that.